Masterplan
Land - Lot 1001, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 15.62m |
Depth | 32.00m |
Status: Sold
Land - Lot 1002, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1003, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1004, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1005, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 1006, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 1007, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1008, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1009, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 1010, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1011, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1031, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1032, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 1033, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1034, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 1035, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 1036, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1037, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1038, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1039, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 17.00m |
Depth | 32.12m |
Status: Sold
Land - Lot 1040, Stage 10A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.12m |
Status: Sold