Masterplan
Land - Lot 1101, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.12m |
Status: Sold
Land - Lot 1102, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 19.00m |
Depth | 32.15m |
Status: Sold
Land - Lot 1103, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1104, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1105, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 1106, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 1107, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 1108, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1109, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1125, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 1126, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 1127, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1128, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 1129, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 1130, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 1131, Stage 11A
Address | Edenhope Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold