Masterplan
Land - Lot 2015, Stage 20B
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 11.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2016, Stage 20B
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 10.75m |
Depth | 28.00m |
Status: Sold
Land - Lot 2017, Stage 20B
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2018, Stage 20B
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2019, Stage 20B
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2020, Stage 20B
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2033, Stage 20B
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 2034, Stage 20B
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 2035, Stage 20B
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 10.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 2036, Stage 20B
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 10.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 2037, Stage 20B
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 2038, Stage 20B
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold