Masterplan
Land - Lot 2007, Stage 20C
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2008, Stage 20C
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 10.75m |
Depth | 28.00m |
Status: Sold
Land - Lot 2009, Stage 20C
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 10.75m |
Depth | 28.00m |
Status: Sold
Land - Lot 2010, Stage 20C
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2011, Stage 20C
Address | Bega Street |
Size | 0m² |
Frontage | 15.00m |
Depth | 22.00m |
Status: Sold
Land - Lot 2012, Stage 20C
Address | Bega Street |
Size | 0m² |
Frontage | 14.00m |
Depth | 22.00m |
Status: Sold
Land - Lot 2013, Stage 20C
Address | Bega Street |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2014, Stage 20C
Address | Bega Street |
Size | 0m² |
Frontage | 16.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2039, Stage 20C
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2040, Stage 20C
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2041, Stage 20C
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold