Masterplan
Land - Lot 2001, Stage 20D
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 11.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2002, Stage 20D
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 13.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2003, Stage 20D
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 16.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2004, Stage 20D
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2005, Stage 20D
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2006, Stage 20D
Address | Inglenook Circuit |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold