Masterplan
Land - Lot 2601, Stage 26C
Address | Ashbury Blvd |
Size | 0m² |
Frontage | 10.52m |
Depth | 29.13m |
Status: Sold
Land - Lot 2602, Stage 26C
Address | Ashbury Blvd |
Size | 0m² |
Frontage | 12.51m |
Depth | 30.10m |
Status: Sold
Land - Lot 2603, Stage 26C
Address | Ashbury Blvd |
Size | 0m² |
Frontage | 23.41m |
Depth | 30.10m |
Status: Sold
Land - Lot 2604, Stage 26C
Address | Berkeley Drive |
Size | 0m² |
Frontage | 14.00m |
Depth | 25.00m |
Status: Sold
Land - Lot 2605, Stage 26C
Address | Berkeley Drive |
Size | 0m² |
Frontage | 14.00m |
Depth | 25.00m |
Status: Sold
Land - Lot 2606, Stage 26C
Address | Ashbury Blvd |
Size | 0m² |
Frontage | 14.59m |
Depth | 31.85m |
Status: Sold
Land - Lot 2617, Stage 26C
Address | Ashbury Blvd |
Size | 0m² |
Frontage | 12.52m |
Depth | 33.09m |
Status: Sold
Land - Lot 2618, Stage 26C
Address | Ashbury Blvd |
Size | 0m² |
Frontage | 12.56m |
Depth | 34.25m |
Status: Sold
Land - Lot 2619, Stage 26C
Address | Ashbury Blvd |
Size | 0m² |
Frontage | 12.61m |
Depth | 35.92m |
Status: Sold
Land - Lot 2620, Stage 26C
Address | Ashbury Blvd |
Size | 0m² |
Frontage | 12.69m |
Depth | 38.11m |
Status: Sold
Land - Lot 2621, Stage 26C
Address | Ashbury Blvd |
Size | 0m² |
Frontage | 14.25m |
Depth | 40.50m |
Status: Sold