Masterplan
Land - Lot 2813, Stage 28SR2
Address | Batlow St |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2814, Stage 28SR2
Address | Batlow St |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2815, Stage 28SR2
Address | Batlow St |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2816, Stage 28SR2
Address | Batlow St |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2817, Stage 28SR2
Address | Batlow St |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2818, Stage 28SR2
Address | Batlow St |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Available