Masterplan
Land - Lot 2906, Stage 29SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2907, Stage 29SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2908, Stage 29SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 10.75m |
Depth | 28.00m |
Status: Sold
Land - Lot 2909, Stage 29SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2910, Stage 29SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 2911, Stage 29SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 2912, Stage 29SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 2913, Stage 29SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold