Masterplan
Land - Lot 2901, Stage 29SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 13.00m |
Depth | 28.00m |
Status: Available
Land - Lot 2902, Stage 29SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2903, Stage 29SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2904, Stage 29SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2905, Stage 29SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2914, Stage 29SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 2915, Stage 29SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Available
Land - Lot 2916, Stage 29SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 2917, Stage 29SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2918, Stage 29SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Available