Masterplan
Land - Lot 3001, Stage 30SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 16.00m |
Depth | 28.00m |
Status: Available
Land - Lot 3002, Stage 30SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 3003, Stage 30SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 3004, Stage 30SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 3005, Stage 30SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 3006, Stage 30SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 3007, Stage 30SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 3028, Stage 30SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3029, Stage 30SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Available
Land - Lot 3030, Stage 30SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Available
Land - Lot 3031, Stage 30SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 3032, Stage 30SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3033, Stage 30SR1
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold