Masterplan
Land - Lot 3016, Stage 30SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 16.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 3017, Stage 30SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 3018, Stage 30SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 3019, Stage 30SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 3020, Stage 30SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 3021, Stage 30SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 3022, Stage 30SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Available
Land - Lot 3023, Stage 30SR2
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold