Masterplan
Land - Lot 3008, Stage 30SR3
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 3009, Stage 30SR3
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 3010, Stage 30SR3
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Available
Land - Lot 3024, Stage 30SR3
Address | Allansford Crs |
Size | 0m² |
Frontage | 13.50m |
Depth | 32.00m |
Status: Available
Land - Lot 3025, Stage 30SR3
Address | Allansford Crs |
Size | 0m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3026, Stage 30SR3
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Available
Land - Lot 3027, Stage 30SR3
Address | Allansford Crs |
Size | 0m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Available